Brand: FPInnovations
Origin: Canada
Standardized Aluminum foil (test foils) for checking the overall performance of Burst Testers.
1 package contains 10 sheets, each sheet measuring 3 inches by 3 inches.
Standard: ISO 2758, ISO 2759, PAPTAC D 19, PAPTAC D 8, TAPPI T 403, TAPPI T 807

Model “A” Burst Tester:
| Range | Pressure (kPa) | Pressure (psi) | Ordering P/N |
| J | 275-475 | 40-69 | 13-01-31 |
| K | 482 | 614 | 13-01-32 |
| L | 621-896 | 90-130 | 13-01-21 |
| M | 903-1172 | 131-160 | 13-01-26 |
| R | 1110-1379 | 161-200 | 13-01-30 |
| S | 1386-1724 | 201-250 | 13-01-33 |
Diaphragms 0-1500 13-01-20
Sheet rubber type, package of twelve
Diameter of each diaphragm is approximately 3.0625″
| Range | Pressure (kPa) | Pressure (psi) | Ordering P/N |
| A | 35-69 | 5-10 | 13-02-13 |
| AA | 76-138 | 11-20 | 13-02-19 |
| B | 145-207 | 21-30 | 13-02-14 |
| C | 214-345 | 31-50 | 13-02-15 |
| D | 352-448 | 51-65 | 13-02-16 |
| E | 455-552 | 68-80 | 13-02-17 |
| F | 558-758 | 81-110 | 13-02-18 |
| G | 765-1034 | 111-150 | 13-02-21 |
Diaphragms 0-200 13-02-20
Sheet rubber type. Type 214, package of twelve.
Diameter of each diaphragm is approximately 1.75″
0913.476.379 (Hoàng)
0909.988.041 (Duyên)
sales@bisvn.net
ngocduyen.nguyen
hoangledac