Brand: SafGuard
Origin: Japan
The unique safety test instrument, that provides a means to accurately measure how safe accessories are attached in a product. Moreover, a standard weight is also offered so that it can be regularly checked if it meets the safety requirement.
Mainly consisting of:
Item | Parts# | Description | Model | ||
UGA-ST01 (Standard) |
UGA-GA01 (GAP) |
UGA-HM01 (H&M) |
|||
1 | STA-0020 | Imada force gauge FB-30K (It mounted on the stand during assembly) |
√ | √ | √ |
2 | STA-0118 | Upper Tip-Top grip | √ | √ | √ |
3 | STA-0002 | Upper stud grip | √ | √ | √ |
4 | STA-0007 | Upper 4″ long nose vise grip | √ | √ | √ |
5 | STA-0005 | Upper grasp button grip | √ | √ | √ |
6 | STA-0006 | Lower grasp button accessory kit | √ | √ | √ |
7 | STA-0042 | Lower fabric clamp, level arm locking (It mounted on the stand during assembly) |
√ | √ | √ |
8 | STA-0004 | Calibration weight 15LB/~6.82kg | √ | √ | √ |
9 | STA-0040 | Mechanical Stand with side-operated hand flywheel | √ | √ | √ |
10 | CD Operation Manual | √ | √ | √ | |
11 | STA-0084 | Multifunction vise clamp | √ | √ | |
12 | STA-0008 | Upper three pronged grip | √ | ||
13 | STA-0037 | Small part cylinder – plastic | √ | ||
14 | STA-0035 | Goggles | √ | ||
15 | STA-0039 | Rubber ring | √ |
0913.476.379 (Hoàng)
0909.988.041 (Duyên)
ngocduyen.nguyen
hoangledac