Brand: Thermo Scientific
Origin: USA
The Thermo Scientific Orion Star A211 pH Benchtop Meter is the ideal choice for any lab.
Model | Orion Star A211 |
pH | Range: -2.000 to 20.000 Resolution: 0.1, 0.01, 0.001 Relative Accuracy: ±0.002 Calibration Points: Up to 5 Calibration Editing: Yes |
mV/RmV | Range: ±2000.0 mV Resolution: 0.1 mV Relative Accuracy: ±0.2 mV or ±0.05 % of reading whichever is greater EH ORP Mode: Yes |
Temperature | Range: -5 to 105 ºC, 23 to 221 ºF Resolution: 0.1 ºC, 0.1 ºF Relative Accuracy: ±0.1 ºC, ±0.1 ºF Offset Calibration: 1 point |
Datalogging | Memory: 2000 with time and date stamp Log Function: Manual, ready (includes AUTO-READ), timed |
Inputs | pH Electrode: BNC, reference pin ATC Probe: 8-pin mini-DIN |
Output | RS232, USB |
Power | AC Adapter: Included—universal, 100-240 VAC Battery Power: Optional—4 AAs Battery Life: 800 hrs |
Part No. | Description |
STARA2110 | Orion Star A211 pH Benchtop Meter – Electrode stand, universal power adapter, literature, PC cable and test certificate |
STARA2114 | STARA2110 + Difficult Sample Kit – 8172BNWP ROSS Sure-Flow glass-body pH electrode – 927007MD Orion stainless steel ATC probe – 810199 Orion ROSS pH buffer kit |
STARA2115 | STARA2110 + ROSS Kit – 8302BNUMD Orion ROSS Ultra Triode refillable, glass-body pH/ATC electrode – 810199 Orion ROSS pH buffer kit |
STARA2116 | STARA2110 + Durable ROSS Kit – 8157BNUMD Orion ROSS Ultra Triode refillable, epoxy-body pH/ATC electrode – 810199 Orion ROSS pH buffer kit |
STARA2117 | STARA2110 + General Purpose Kit – 9157BNMD Orion Triode refillable, epoxy-body pH/ATC electrode – 910199 Orion pH buffer kit |
STARA2118 | STARA2110 + Separate Sensor Kit – 8102BNUWP ROSS Ultra glass-body pH electrode – 927007MD Orion stainless steel ATC probe – 810199 Orion ROSS pH buffer kit |
STARA2119 | STARA2110+ Food & Beverage Kit – 9165BNWP Orion Sure-Flow epoxy-body pH electrode – 927007MD Orion stainless steel ATC probe – 910199 Orion pH buffer kit |
0913.476.379 (Hoàng)
0909.988.041 (Duyên)
ngocduyen.nguyen
hoangledac