(250kg~5t, 500lb~10klb Nickel Plated Tool Steel) Shear Beam
Manufacturer: PT Vietnam
Origin: New Zealand
Feature packed and technology driven, the PT5000 is an advanced high technology shearbeam. Our flagship design meets the highest standards worldwide.
Nominal Capacity Signal output at capacity Linearity Error Non-Repeatability Combined Error Hysteresis Creep/Zero Return(30 mins) Zero Balance Temperature Effect On Span/10ºC Temperature Effect on Zero/10ºC Compensated Temperature Range Operating Temperature Range Service Load Excitation +ve Signal +ve |
250kg~5t 500lb~10klb 3mV/V ± 0.1% < 0.017% FSO < 0.010% FSO < 0.023% FSO < 0.020% FSO < 0.023% / 0.017% FSO < 1.000% Capacity < 0.010% FSO < 0.015% Capacity 14 ~ 104ºF /-10 ~ 40ºC 0 ~ 150ºF / – 18 ~ 65ºC 100% of Rated Capacity Red Green |
Safe Load Safe Sideload Ultimate Load Input Resistance Output Resistance Insulation Resistance Excitation Voltage Excitation Voltage Storage Temper Range Cable Type Cable Length Material Finish Excitation -ve Signal -ve |
150% of Rated Capacity 100% of Rated Capacity 300% of Rated Capacity 415 ± 15Ω 352.5 ± 0.2Ω < 5000 M at 100V DC 5 ~ 15V AC/DC 18V AC/DC 60 ~ 185ºF / -50 ~ 85ºC 24 AWG 20 Feet / 6 Metres Alloy Tool Steel Electroless Nickel Plated Black White |
Dimensions mm/kg(inches/lb) | ||||||||||||
Capacity | A | B | C | D | E | F | G | H | L | Deflection | Weight |
|
250kg | 16.0 | 25.4 | 76.2 | 130.0 | 32.0 | 32.0 | 13.5 | M12 x1.75-6H ø 13.5 x 16.0 | 57.2 | 0.33 | 0.8 | |
500kg ~ 2t | 16.0 | 25.4 | 76.2 | 130.0 | 32.0 | 32.0 | 13.5 | M12 x 1.75-6H ø 13.5 x 16.0 | 57.2 | 0.432 ~ 6.635 | 1.8 | |
2.5t ~ 5t | 19.0 | 38.1 | 95.3 | 171.5 | 38.1 | 38.1 | 20.5 | M18 x 2.50-6H ø 20.5 x 19.0 | 76.2 | 0.635 ~ 0.889 | 2.9 | |
500lb | (0.63) | (1.00) | (3.00) | (5.12) | (1.25) | (1.25) | (0.53) | (½-20 UNF-2B ø 0.53 x 0.50) | (2.25) | (0.013) | (1.7) | |
1klb ~ 4klb | (0.63) | (1.00) | (3.00) | (5.12) | (1.25) | (1.25) | (0.53) | (½-20 UNF-2B ø 0.53 x 0.62) | (2.25) | (0.017~ 0.025) | (4.0) | |
5klb ~ 10klb | (0.75) | (1.50) | (3.75) | (6.75) | (1.50) | (1.50) | (0.78) | (¾-16 UNF-2B ø 0.78 x 0.75) | (3.00) | (0.025 ~ 0.035) | (6.5) |
Model |
Capacity |
Oder |
0913.476.379 (Hoàng)
0909.988.041 (Duyên)
ngocduyen.nguyen
hoangledac